| Management number | 228926331 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228926331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702759125 |
|---|---|
| ASIN | B0DWNKVQXL |
| Brand | Armitron Sport |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Clasp Type | Buckle |
| Model Name | Eclipse |
| Sport Type | Hiking, Running, Walking |
| Style Name | 42/1017DGBK |
| Band Length | 9.5 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Armitron Sport |
| Model Number | 42/1017DGBK |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Battery Capacity | 230 |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Calorie Counter, GPS, Heart Rate Monitor, Pedometer, Sleep Monitoring |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC, Wi-Fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Armitron Connect Mobile app |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form