| Management number | 209051171 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern design and power, all in the Blackberry LeapWith this model Blackberry has taken a step forward in security, since at present most of our data is available on our smartphone, that is why the Blackberry Leap has support for encryption, protection against built-in malware and backup, cleaning and restoration. Navigate quietly with your smartphone that also gives you a speed and fluidity own 4G connectivity. Thanks to its long-lasting 2800 mAh battery you can get the most out of your smartphone even with a continued use of the terminal can hold up to 24 hours to avoid leaving you lying when you need it most. The operating system that uses is the Blackberry 10 that optimizes the consumption of your battery to get all the juice possible and to make the most of its 2 cores at 1.5 GHz, thus providing optimal operation of your smartphone.
| UPC | 802975059577 |
|---|---|
| Brand | BlackBerry |
| Color | Gray |
| Frame Rate | 30 fps |
| Model Year | 2015 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 170 Grams |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-in |
| Digital Zoom | 5 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | Leap |
| Refresh Rate | 60 |
| Battery Power | 3600 |
| BuiltIn Media | Adapter, Handsfree, USB Cable |
| Sim Card Size | Micro |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.39 x 2.83 x 5.67 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 2800 Milliamp Hours |
| Operating System | Blackberry OS |
| Processor Series | Qualcomm Snapdragon S1 QSD8650 |
| Material Features | Recyclable |
| Wireless Provider | ALGAR |
| Camera Description | Front, Rear |
| Compatible Devices | B00L4YJFHU |
| Additional Features | GPS, dual_core_processor, e-mail, face_detection, keyboard, radio, touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 2 GB |
| Warranty Description | Two year warranty. |
| Display Pixel Density | 294 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Social Media |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | AGPS |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12 Hours |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form