| Management number | 209046531 | Release Date | 2026/03/29 | List Price | $28.42 | Model Number | 209046531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Item Form | Wet |
| Brand Name | Blue Buffalo |
| Unit Count | 48 Count |
| Item Weight | 11 Ounces |
| Manufacturer | Blue Buffalo Company, Ltd |
| Model Number | 803816 |
| Container Type | Can |
| Item Type Name | Cat Wet Food |
| Number of Items | 48 |
| Product Benefits | High moisture for hydration, real chicken for muscle support |
| Special Ingredients | Real Chicken, Lifesource Bits |
| Allergen Information | Corn-Free, Preservative-Free, Soy Free, Wheat Free |
| Manufacturer Part Number | 803816 |
| Recommended Uses For Product | pet_breakfast, pet_dinner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form