| Management number | 209346826 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209346826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707581392264 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | UNITARY |
| Brightness | 1560 lumen |
| Efficiency | Highly Efficient |
| Model Name | LI4254 |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Item Weight | 2.8 Kilograms |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | UNITARY |
| Model Number | Model A |
| Power Source | Hard-wired |
| Material Type | Glass, Metal |
| Mounting Type | Hanging,Pendant Lighting |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Item Type Name | Pendant light fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED, CFL, or Incandescent |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 47.24"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form