| Management number | 220553262 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 220553262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Heathyoga |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 87% Polyester, 13% Spandex. Stay toasty warm, keep snow & rain out |
| Material Type | Polyester |
| Occasion Type | Camping, Hiking, Running, Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Wash in cold water, tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.94 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form