| Management number | 209071227 | Release Date | 2026/03/29 | List Price | $142.40 | Model Number | 209071227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected to what matters most with long-lasting battery life and a thin micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 15 Laptop features reliable performance and an expansive display, so you can stream, surf and speed through tasks.HP notebooks make it easy for you to do more and stay connected—all with affordable pricing and a worry-free computing experience that’s just right for you. Discover the perfect balance of performance and appearance.- Tackle your busiest days with the performance of a reliable processor. Save more of what you love with abundant storage for all your photos, videos and documents.- Thin, light, and designed to travel. See more of your photos, videos and projects on a 6.5 mm micro-edge bezel display.- Long-lasting battery life and HP Fast Charge technology lets you work, watch, and stay connected all day. Integrated precision touchpad with multi-touch support speeds up navigation and productivity.- Easily take this thin and light PC from room to room or on the road. When your PC goes wherever you go, staying productive and entertained has never been easier.- With two microphones and advanced noise reduction software, you'll always sound crystal clear when you video chat or record.
| UPC | 194721782052 |
|---|---|
| Brand | HP |
| Color | Natural silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Laptop |
| Model Year | 2020 |
| Resolution | 720p |
| Color Gamut | 45.0 |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 3.75 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9.25 Hours |
| CPU Codename | Picasso |
| CPU L1 Cache | 384 KB |
| CPU L3 Cache | 1 MB |
| Display Type | LED |
| Manufacturer | Hewlett Packard Office |
| Memory Speed | 2400 MHz |
| Model Number | 15-ef1020nr |
| Power Device | 45-watt AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP Laptop (15-ef1020nr), 3-cell Lithium ion battery, 45 W Smart AC power adapter, warranty |
| Screen Finish | smooth or glossy |
| Warranty Type | Limited |
| Audio features | Stereo speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Ryzen 3 3250U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | AMD R Series |
| Touchpad Feature | True |
| Audio Output Type | Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | touch_screen |
| Webcam Capability | Yes |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One year limited hardware warranty |
| Wireless Compability | 802.11b/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | boundary |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1 |
| Battery Average Life Standby | 9.25 Hours |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.53"W x 9.53"Th |
| Automatic Backup Software Included | Windows 10 Home in S mode |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fast Charge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form