| Management number | 209204119 | Release Date | 2026/03/29 | List Price | $198.00 | Model Number | 209204119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126108020 |
|---|---|
| Zoom | Digital |
| Brand | Insta360 |
| Features | 360 Degree Capture |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Style Name | Invisible Dive Bundle + 256GB Micro SD Card |
| File Format | MP4, MP3 |
| Form Factor | Compact Handheld |
| Item Weight | 1.7 Kilograms |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSABMA |
| BuiltIn Media | 1x 114cm Invisible Selfie Stick, 1x Invisible Dive Case, 1x Floating Hand Grip, 1x Insta360 X4 (1x Insta360 X4 360 Action Camera, 1x Type-C to Type-C Cable, 1x Standard Lens Guards, 1x Lens Cloth, 1x Protective Pouch and 1x User Guide), 1x Selfie Stick Wrist Straps, 1x Lens Cap and 1x 256GB microSD Card |
| Camcorder Type | Action Camera |
| Maximum Aperture | 35 Millimeters |
| Video Resolution | 8K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2-inch |
| Image Aspect Ratio | 1:27:1 or 1:33:1 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 135 minutes |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 6.7 Millimeters |
| Video Capture Format | MP4 INSV |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 8K |
| Effective Still Resolution | 7680 MP |
| Effective Video Resolution | 7680 MP |
| Flash Memory Installed Size | 256 GB |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form