| Management number | 240742261 | Release Date | 2026/07/16 | List Price | $73.23 | Model Number | 240742261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Crugen HP71 245/55R19 103H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Crugen HP71 gives drivers of CUVs and SUVs strong performance and longevity. Four wide grooves within the tire's tread move water away to boost wet traction while reducing the likelihood of hydroplaning, and the sipes on the Crugen HP71 remove slush from the road for better winter traction. Backed by a 65,000 mile limited manufacturer tread life, the Crugen HP71 utilizes a strong center rib and improved shoulders to make sure that the tire wears evenly over time in addition to aiding handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Toyota Venza 2009-2016; Ford EDGE 2015-2024; Acura MDX 2014-2016; Toyota Highlander 2008-2019 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HP71 2248283 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form