| Management number | 239084398 | Release Date | 2026/07/14 | List Price | $3.19 | Model Number | 239084398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C49CXW5X |
|---|---|
| Brand | Limberun |
| Color | Bd3501-white |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Camping,Climbing,Hiking,Kayaking,Snorkeling,Surfing,Swimming,Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Swimming |
| Outer Material | Rubber |
| Material Fabric | Polyester |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form