| Management number | 210367891 | Release Date | 2026/04/02 | List Price | $14.80 | Model Number | 210367891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | A1. Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Little Donkey Andy |
| Rise Style | High Rise |
| Style Name | Athletic Pants |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | LDA |
| Inseam Length | 33.5 Inches |
| Material Type | 75% Nylon / 25% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | lda344bka03 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form