| Management number | 208944557 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 208944557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825677838 |
|---|---|
| Color | Rhodium - Love |
| Style | "Love" |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Rope |
| Clasp Type | Lobster |
| Metal Type | rhodium-plated-silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | rhodium-plated |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 925 Silver |
| Stone Color | Silver |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | PAJ INC |
| Setting Type | Direct |
| Item Type Name | necklace |
| Collection Name | All |
| Subject Character | Wifey |
| Decorative Plating | Rhodium |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form