| Management number | 220584574 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220584574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Standard |
|---|---|
| Color | Gray |
| Shape | Rectangular |
| Brand Name | RoamReady |
| Unit Count | 1.0 Count |
| Manufacturer | RoamReady |
| Model Number | 24638K-11-UK |
| Fill Material | PP Cotton |
| Material Type | Cotton |
| Number of Pieces | 4 |
| Special Features | Adjustable, Flexible, Removable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 24638K-11-UK |
| Recommended Uses For Product | Post Surgery Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form