| Management number | 231234550 | Release Date | 2026/06/18 | List Price | $8.80 | Model Number | 231234550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adventure through the sky! Explore the magical world of Disney as you pilot a hot air balloon. Guide your balloon through six charming Lands and collect Stamps for your Passport. Roll a die to see where you'll move. Sunshine is the best weather for flying... but watch out for the wind and clouds! Be the first to collect four Stamps from four different Lands to win.
| ASIN | B0BXLSBN7M |
|---|---|
| Size | 10.5 x 10.5 x 2.5 inches |
| Color | Multi-color |
| Genre | Family |
| Theme | Movie |
| Edition | Standard Edition |
| Language | German |
| Set Name | Standard Edition |
| Sub Brand | Walt Disney |
| Brand Name | Ravensburger |
| Item Weight | 10 Grams |
| Manufacturer | Ravensburger |
| Model Number | 22379 |
| Material Type | Cardboard |
| Game Mechanics | area control, collection, movement |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 105 x 10.5 x 2.5 inches |
| Number of Items | 1 |
| Number of Players | 2 - 4 |
| Subject Character | Woody, Buzz Lightyear, Aladdin, Jasmine, Moana, Maui |
| Included Components | 4 hot air balloons, 1 cloud figure, 4 passport pages, 1 die, rulebook, Gameboard (6 pieces), 1 bag, 24 stamp tiles, 15 sun cards, |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking, counting skills, and cultural awareness |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 22379 |
| Minimum Age Recomendation | 48 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 48 |
| Global Trade Identification Number | 04005556223794, 40055562237942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form