| Management number | 240450412 | Release Date | 2026/07/16 | List Price | $98.02 | Model Number | 240450412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The S637 is a versatile regional all-position tire, featuring five extra-wide ribs for exceptional stability at all speeds. An extra-wide solid shoulder resists damage caused by high-scrub applications, while a mirrored tread design ensures even wear. Wide grooves are designed for hydroplaning resistance, while a long-life rubber compound is engineered for extended tread life.
| Tire season | All-Season |
|---|---|
| Manufacturer | Mesnac Co |
| Tire width | 6.75 in |
| Tire load range | G |
| Tire load index | 136 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 38.36 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | 9R22.5 TL14 136/134M |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22.5 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Replacement |
| Items included | Tire Only, Rim Not Included |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | SAIL-1001373 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 120 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form