| Management number | 209137770 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOIFA |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | P98 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Skiing |
| Style Name | Modern |
| Screen Size | 1.96 Inches |
| Display Type | LED |
| Manufacturer | HOIFA |
| Model Number | P98 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Heart Rate, Sleep Duration |
| Operating System | watchOS 1 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Multisport Tracker, Music Player, Notifications, Phone Call, Wireless Charging |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form