| Management number | 219108547 | Release Date | 2026/05/03 | List Price | $10.38 | Model Number | 219108547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 703355314944 |
|---|---|
| Size | One Size |
| Color | The Maze |
| Style | Modern |
| Pattern | The Maze |
| Fit Type | Universal Fit |
| Industry | Sports Equipment (Swimming Accessories) |
| Material | Polycarbonate, Polyvinyl Chloride |
| Brand Name | Splash Place |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | purple |
| Model Name | The Maze |
| Sport Type | Swimming |
| Unit Count | 1.00 Count |
| Item Weight | 113 Grams |
| Part Number | 703355314944 |
| Eyewear Type | Swimming Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | SPLASH Swim Goggles |
| Style Number | 703355314944 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber (TPR) |
| Collection Name | Blues & Greens |
| Item Dimensions | 7 x 2 x 2 inches |
| Number of Items | 1 |
| Special Features | Doesn't Pull Hair |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Temple To Temple Width | 2 Inches |
| Product Care Instructions | Hand wash with mild soap and air dry. Avoid machine washing or high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form