| Management number | 209132611 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209132611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY Bluetooth Headphones True Wireless Earbuds 60H Playback LED Power Display Earphones with Wireless Charging Case IPX5 Waterproof in-Ear Earbuds with Mic for TV Smart Phone Computer Laptop Sports Pink + Purple Color
| Color | Pink, Purple |
|---|---|
| Theme | Fashionable Wireless Technology |
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY X08 Pink and Purple Wireless Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | rounded |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | touch, voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Running, Exercising, Cycling, Calling, Music, Travel, Everyday Use |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Ergonomic, Fast Charging, Microphone Includ |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Exercising, Cycling, Calling, Music, Travel, Everyday Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form