| Management number | 209614061 | Release Date | 2026/03/29 | List Price | $386.79 | Model Number | 209614061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 65.35 inches x 20.86 inches x 30.7 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Salon |
| Back Style | Split Back |
| Brand Name | TATARTIST |
| Item Depth | 65.35 inches |
| Seat Depth | 16.54 inches |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 132 Pounds |
| Manufacturer | TATARTIST |
| Model Number | TA-3604C |
| Fill Material | PVC |
| Material Type | Polyvinyl Chloride |
| Seat Material | Polyvinyl Chloride (PVC) |
| Item Dimensions | 65.35 x 20.86 x 30.7 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel, Polyvinyl Chloride |
| Chair Backrest Width | 20.87 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | continuous |
| Item Dimensions D x W x H | 65.35"D x 20.86"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Salon |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form