| Management number | 209391780 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209391780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045079577954 |
|---|---|
| Color | Daylight (5000K) |
| Shape | Around |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | TORCHSTAR |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Model Name | XO1IDL-6D15WB50-6P |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.9 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | White&Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | XO1IDL-6D15WB50-6P |
| Power Source | AC |
| Material Type | Aluminum, Iron |
| Mounting Type | Recessed Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Recessed |
| Shade Material | Iron & Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Recessed/Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 24.8"L x 16.38"W x 6.58"H |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 3-years. |
| Other Special Features of the Product | 10%-100% smooth dimming, 3 years warranty and friendly service, Air Tight & IC rated, CRI 90+, ETL & Energy Star |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form